AvL’s 4.6m high-gain, multi-band and multi-orbit flyaway antenna originally was designed to meet custom specifications and numerous application-specific iterations have been designed since. AvL selected the core design with key application-specific features as a standardized antenna, which is now available. The standard configuration antenna packs into 24 cases (excluding feeds) for shipping via commercial air freight and all cases meet 2-man lift requirements. The antenna can be assembled by a four-person team in less than three hours and operates in standard C-band or optional Ku-, Ka-, X-, S- or S/L-band, or C-band troposcatter. The antenna is motorized with auto-acquisition and can operate in 30 mph (48 kph) winds with gusts to 65 mph (105 kph).
Reflector construction | 4.6m 17-piece AvL carbon-fiber reflector |
Polarization drive system | Motorized worm gear drive |
Az / El drive | Motorized zero backlash AvL Cable Drive |
Axis travel Azimuth Elevation – mechanical Elevation – electrical Polarization | +/- 135° 0° to 90° (7° over leg) of reflector bore sight from calibrated inclinometer 5° to 90° standard limits or 5° to 65° (CE approval) ±95° for 2-port and 3-port feeds; ±50° for 2-port wideband and 4-port feeds, 3-port or 4-port C-Band |
Az / El speeds Slewing / deploying typical Peaking typical | 1°/second Az, 0.3°/second El 0.2°/second |
Motors | 90 VDC variable speed, constant torque |
RF Interface Waveguide | Behind reflector (additional case(s) required) Twist-flex or optional rotary joints for Ku-Band; pol rotary joint standard for C-Band Cover flange at interface point Connectors bulkhead on each feed |
Electrical interface | Connectors at positioner base |
Manual / emergency drive | Hand crank on Az, El and Pol axes |
Time to acquisition | Less than 15 minutes, 8 minutes typical |
Case weight (approximate) | 225 lbs. (102 kg) max, all but five cases less than 174 lbs. (79 kg) |
Shipping | Ships on standard FedEx 48” L x 72” W x 60” H (122cm L x 183cm W x 152cm H) pallets or configured to fit onto two U.S. MIL 463-L pallets; base antenna packs on four standard FedEx pallets |
Wind – survival, anchored | Deployed: 95 mph (153 kph) in 90° elevation position; stowed: 125 mph (201 kph) |
Wind – operational, anchored | 30 mph (48 kph)’ gusts to 65 mph (105 kph) |
Pointing loss in wind (Rx) | |
Temperature – operational | -25° to 125° F (-32° to 52° C) |
Temperature – storage | -40°F to 140°F (-40°C to 60°C) |
Shock and vibration | Designed for transport via rough roads, sea and air |
Corrosion protection | For all regions from coastal to industrial, some periodic maintenance required for appearance |
Humidity, rain, blowing sand | Sealed to withstand 0-100% with condensation, >4 inches/hour (>102 mm/hour), blowing to 40 mph (64 kph) |
Std 4-Port C-Band Receive | Std 4-Port C-Band Transmit | Opt. 4-Port Ku-Band Precision Receive | Opt. 4-Port Ku-Band Precision Transmit | |
Frequency range (GHz) | 3.625 – 4.20 | 5.85 – 6.425 | 10.7 – 12.75 | 13.75 – 14.5 |
Polarization configuration | LP or CP | Linear orthogonal | ||
Gain (mid-band) | 42.9 dBi | 46.7 dBi | 52.0 dBi | 54.0 dBi |
-3dB beamwidth (mid-band) | 1.2° | 0.7° | 0.4° | 0.3° |
Radiation pattern compliance | FCC 25.209, ITU-R S.580.6, IESS 207 | FCC 25.209, ITU-R S.580.6, IESS 208 | ||
Max EIRP at full power | 81.5 dBw @ 6.725 GHz | 84.5 dBw @ 14.5 GHz | ||
G/T, midband, clear horizon | 22.9 dB/°K with 30° LNB | 31.2 dB/°K with 65° LNB | ||
Power handling capability | 2500W per port | 1000W per port | ||
Circular axial ratio, within pointing cone | 1.0 dB | 0.75 dB | ||
Cross-pol isolation – LP only On axis Off axis, within pointing cone | 35 dB 30 dB | 35 dB 30 dB | 35 dB 30 dB | 35 dB 30 dB |
Feed port isolation (Tx to Rx) | 85 dB including filter | 50 dB | 85 dB including filter | |
Satellite system compliance | FCC, Intelsat |
The AvL antenna control system is embedded on the antenna with a built-in compass, GPS and tilt compensation. The auto-acquisition controller is ethernet based, modem agnostic, OpenAMIP compliant, up-to-date with the latest cybersecurity, and operates with a web-based user interface that can be used on a phone, laptop or PC. The controller includes a satellite profile management system, a built-in AvL carrier/beacon receiver with an optional rack-mount interface panel or outdoor rated power supply and offers intelligent tracking and multi-orbit capabilities. Power requirements vary by antenna.
*Specifications subject to change without notice.
15 North Merrimon Avenue
Asheville, NC 28804
Phone: 828-250-9950