AvL’s 1.35m XY Band-Configurable GEO-MEO-LEO-HEO Tracking Antenna is transportable and features tool-less assembly and rapid set-up. The antenna operates with an XY positioner to eliminate overhead pass keyhole and its uniquely shaped optics enable high G/T. The carbon fiber reflector is segmented for compact pack-up and the integral base is a non-penetrating tripod. The antenna operates in X-, Ku- or Ka-band with AvL’s antenna control system embedded in the base positioner.
Reflector construction | Segmented, carbon-fiber composite |
Optics | Axi-symmetric ring focus splash plate |
Axis travel | X +/- 90°, Y +/- 90° |
El travel On level ground On max grade | 0°-90° with full hemispherical coverage 8°-90° |
Axis speed – slewing/positioning | 12° / second |
Electrical interface | Power, ethernet and coax (Rx & Tx) |
RF interface | Coax inputs at user interface or 2x WR42 & 2x WR28 interfaces at OMT |
Deployed weight | 100 pounds (45.4 kg) |
Packed weight | 3 checkable cases, each weighs <70 pounds (<31.8 kg) |
Level requirements | Deployed on <8° slope, no leveling feet required |
Power requirements | 115/230 VAC single phase, 250W excluding BUC |
Wind – survival, anchored | 60 mph (96 kph) in 90° elevation stowed position |
Wind – operational with anchoring | 30 mph (48 kph) gusting to 45 mph (72 kph) |
Wind – operational without anchoring | 15 mph (24 kph) |
Loss in max wind | 2dB typical |
Pointing loss in max operational wind | 1dB typical at Ka Rx |
Temperature – operational | -22F to 125F (-30C to 52C) |
Temperature – storage | -4°F to 140°F (-20°C to 60°C) |
Water / Dust | IP65 |
mPOWER Ka Rx | mPOWER Ka Tx | Std 2-Port X-Band Rx | Std 2-Port X-Band Tx | |
Frequency Range (GHz) | 17.7 – 20.2 | 27.5 – 30.0 | 7.25 – 7.75 | 7.9 – 8.4 |
Polarization Configuration | RHCP and/or LHCP | Swappable RHCP or LHCP | ||
Gain (mid-band) | 46.5 dBi | 49.3 dBi | 38.7 dBi | 39.1 dBi |
-3dB Beamwidth (mid-band) | 0.8° | 0.5° | 2.2° | 2.0° |
Radiation Pattern Compliance | FCC 25.209, ITU-R S.580-6, MIL-STD-188-164C | MIL-STD-188-164C | ||
EIRP | X-band SSPA 44.6W linear: 55.5 dBW | |||
G/T, clear horizon, 23˚C | 22.6 dB/°K @ 20° Elevation | 16.8 dB/°K @ 10° El 17.3 dB/°K @ 20° El | ||
Axial ratio CP only, within pointing cone | 1.5 dB | 1.0 dB | 2.0 dB | 2.0 dB |
Feed port isolation (Tx to Rx) | >85 dB | >85 dB with filter | 100 dB incl. opt. filter | 100 dB incl. opt. filter |
The AvL antenna control system is embedded on the antenna with a built-in compass, GPS and tilt compensation. The auto-acquisition controller is ethernet based, modem agnostic, OpenAMIP compliant, up-to-date with the latest cybersecurity, and operates with a web-based user interface that can be used on a phone, laptop or PC. The controller includes a satellite profile management system, a built-in AvL carrier/beacon receiver with an optional rack-mount interface panel or outdoor rated power supply and offers intelligent tracking and multi-orbit capabilities. Power requirements vary by antenna.
*Specifications subject to change without notice.
15 North Merrimon Avenue
Asheville, NC 28804
Phone: 828-250-9950