AvL’s 1.0m Ku-band Mobile VSAT motorized antenna features a vehicle-mount pallet and a 1.0m AvL carbon fiber composite reflector. The antenna operates in Ku-band in winds up to 45 mph (72 kph).
Reflector construction | 1.0m single piece AvL engineered composite |
Az / El drive | Motorized AvL Cable Drive with zero backlash |
Polarization drive system | Motorized worm gear drive |
Axis travel | 400° (+/-200°) |
Az / El speed slewing/deploying (typical) | 2°/second Az; 1°/second El |
Az / El speed peaking (typical) | 0.2°/second |
Motors | 24 VDC variable speed, constant torque |
RF Interface | |
Electrical interface | One 32 ft (9.8m) cable with connector from base connector panel to controller |
Manual / emergency drive | Hand crank on Az, El, Pol axes |
Weight, approximate | 111 lbs. (50 kg) as shown, varies depending on options selected |
Stowed dimensions | 61.5 L x 40 W x 15 H inches (156 L x 102 W x 38 H cm) |
Wind – survival | Deployed: 75 mph (120 kph); stowed: 100 mph (161 kph) |
Wind – operational | 45 mph (72 kph) |
Pointing loss in wind (Ku Rx) | |
Temperature | |
Std 2-Port Ku-band Receive | Std 2-Port Ku-band Transmit | |
Frequency Range (GHz) | 10.95 – 12.75 | 13.75 – 14.5 |
Polarization configuration | Linear orthogonal | |
Gain (mid-band) | 39.96 dBi | 41.1 dBi |
-3 dB beamwidth (mid-band) | 1.8° | 1.5° |
-10 dB beamwidth (mid-band) | 3.2° | 2.8° |
Radiation Pattern Compliance | FCC 25.209, ITU-R S.580-6 | |
Antenna noise temp, 20° el, 11.85 GHz | 55°K | |
Allowable input power density | FCC: -14 dBW/4 kHz ITU: -0 dBW / 4 kHz | |
Cross-pol isolation – on-axis (minimum) | 35 dB | 35 dB |
Cross-pol isolation – off-axis (within 1 dB BW) | 28 dB | 30 dB |
Feed port isolation – Tx to Rx | 35 dB | 80 dB |
The AvL antenna control system is embedded on the antenna with a built-in compass, GPS and tilt compensation. The auto-acquisition controller is ethernet based, modem agnostic, OpenAMIP compliant, up-to-date with the latest cybersecurity, and operates with a web-based user interface that can be used on a phone, laptop or PC. The controller includes a satellite profile management system, a built-in AvL carrier/beacon receiver with an optional rack-mount interface panel or outdoor rated power supply and offers intelligent tracking and multi-orbit capabilities. Power requirements vary by antenna.
*Specifications subject to change without notice.
15 North Merrimon Avenue
Asheville, NC 28804
Phone: 828-250-9950